NBA Tier II Documents
UG Programmes | Teaching Faculty Details | Non Teaching Staff Details | Student Details | Placement Details |
---|---|---|---|---|
Chemical Engineering | Download | Download | Download | Download |
Mechanical Engineering | Download | Download | Download | Download |
Computer Engineering | Download | Download | Download | Download |
Electronics and Telecommunication Engineering | Download | Download | Download | Download |
Civil Engineering | Download | Download | Download | Download |
First Year Engineering (ASH) | Download | Download | ||
Administration | Download |
NBA Tier II Status
Application ID | UG Programmes | Basis of Evaluation | Accreditation Status | Document Link |
---|---|---|---|---|
640-17/12/2013 | Chemical Engineering | Tier II Document | Not Accredited | Click Here |
Mechanical Engineering | ||||
8967-02/02/2024 | Chemical Engineering | Tier II Document | Applied & Visit Scheduled | - |
Mechanical Engineering | ||||
Computer Engineering | ||||
Electronics and Telecommunication Engineering | ||||
Civil Engineering |