The Department is equipped with 8 labs, 148 No. of latest generation Computers, departmental computer centre, departmental library,
seminar hall, classrooms with modern teaching aids,staff rooms & WiFi connectivity. |
Laboratories |
1. Software Engineering Laboratory | Total 20 computers connected in LAN. The lab is equipped with windows 7, IBM Rational Rose, Packet Tracer software with printing facility. |
2. Database Laboratory | Total 20 computers connected in LAN. The lab is equipped with Windows 10, SQL Server 2008, Visual Studio 2008, Java 1.6 software with printing facility. |
3. Cryptography & Networking Laboratory | Total 20 computers connected in LAN. The lab is equipped with Windows 10, Masm, Turbo C++, Java 1.6 software with printing facility. |
4. Open Source Laboratory | Total 20 computers connected in LAN. The lab is equipped with Ubantu Linux, Turbo C++, Java 1.6 software with printing facility. |
5. Computer Center & Programming Laboratory | Total 20 computers connected in LAN. The lab is equipped with windows XP, Turbo C++, Java 1.6 software software with printing facility. |
6. Computer Center & Cyber Security Laboratory | Total 20 computers connected in LAN. The lab is equipped with Windows XP, AutoCAD 2008, Java 1.6 software with printing facility. |
7. Computer Graphics Laboratory | Total 20 computers connected in LAN. The lab is equipped with Windows XP, Turbo DosBox, Weka, TC, Java 1.6 software with printing facility. |
8. Computer Simulation Laboratory | The lab is equipped with Windows XP, Weka, Turbo C++, Java 1.6 software with printing facility. |
Departmental Seminar Hall | Well equipped with Audio/Video Facility, LCD Projector, OHP's, Multimedia PC, Internet/Intranet facility, WiFi Access Facility. |
Well Equipped Class Rooms | Spacious, well-ventilated, Adequately illuminated Classrooms with Electronic OHP/Smart Board and Blackboards. |
Softwares available at department |
1) Red Hat Linux, 2) IBM Rational Rose, 3) Packet Tracer 4) Oracle 10g, 5) SQL Server 2005, 6) Visual Studio 2008, 7) Java 1.6 software 8) Masm, 9) Turbo C++, 10) AutoCAD 2008 11) Eclips 12) Pro- Log. 13) Adobe Flash. |