Gharda Institute Of Technology
AY 2025-26 FYMMS Syllabus Outline of Semester: I (Level: 6.5 as per NHEQF) | ||||||
Sr. No | Subject Initial | Subject Name | Course Type | Number of Credits | Number of 90 minutes sessions | Assessment IA / UA* (Internal Assessment/ University Assessment) |
1 | ITB | Information Technology for Business | Mandatory | 4 | 40 | IA |
2 | OM | Operations Management | Mandatory | 4 | 40 | IA |
3 | FMTP | Fundamentals of Management Theory & Practice | Mandatory | 2 | 20 | IA |
4 | OB | Organizational Behaviour | Mandatory | 2 | 20 | IA |
5 | MC | Managerial Communication | Elective | 2 | 20 | IA |
6 | FM | Fundamentals of Marketing | Mandatory | 4 | 40 | IA |
7 | ME | Managerial Economics | Mandatory | 2 | 20 | IA |
8 | FAB | Financial Accounting for Business | Mandatory | 2 | 20 | IA |
9 | BS | Business Statistics | Mandatory | 2 | 20 | |
10 | LTAB | Legal and Tax Aspects of Business | Elective | 2 | 20 | IA |
Master of Management Studies (MMS) – Semester-I Course Outcomes
Subject | Course Outcomes (COs) |
|---|---|
Fundamentals of Management Theory & Practice | CO1: Understand vision, mission, values, and objectives of organizations. CO2: Apply management concepts and frameworks to business contexts. CO3: Analyze internal and external environment impacts on firms. CO4: Evaluate planning, organizing, leading, and controlling functions. CO5: Create plans to address organizational issues using theories and frameworks. |
Business Statistics | CO1: Recall basic terminologies of Business Statistics. CO2: Understand statistics as a tool for decision-making. CO3: Use data to calculate statistical measures. CO4: Analyze data and draw inferences. CO5: Compare results of statistical tests for decisions. CO6: Develop statistical reports for business situations. |
Managerial Economics | CO1: Recall and explain concepts of Managerial Economics. CO2: Explain consumer behavior, demand, supply, production, cost, and revenue. CO3: Apply economic principles in business decisions. CO4: Analyze and evaluate market competitiveness, pricing, and policy decisions. |
Financial Accounting for Business | CO1: Understand accounting concepts, standards, and financial statements. CO2: Explain corporate financial statements and reports. CO3: Analyze movements of assets, liabilities, income, and expenses. CO4: Apply Accounting Standards, GAAP, and IFRS.CO5: Create financial statements with adjustments and analyze impacts. |
Organizational Behaviour | CO1: Relate effectively with others and understand interpersonal skills. CO2: Analyze why people behave in certain ways and predict impacts on performance. CO3: Manage interpersonal relations and adapt behavior for organizational needs. |
Fundamentals of Marketing | CO1: Understand marketing management concepts. CO2: Apply frameworks and models to marketing situations. CO3: Analyze marketing environment and its impact. CO4: Evaluate marketing decisions considering opportunities, competition, and resources. CO5: Create marketing strategies using theories and frameworks. |
Operations Management | CO1: Recall operations management concepts. CO2: Associate OM concepts with business scenarios. CO3: Apply OM principles in production and operations. CO4: Examine problems in operations management. CO5: Recommend solutions to OM issues. CO6: Propose innovative operational solutions. |
Information Technology for Business | CO1: Acquire knowledge of IT and functional perspectives. CO2: Understand IT infrastructure and emerging trends. CO3: Analyze IT trends and integration in business. CO4: Apply data management and analytics tools.CO5: Develop IT strategies for digital transformation. |
Electives (Managerial Communication / Legal & Tax) | Managerial Communication: CO1: Use clear language and encourage dialogue. CO2: Give and receive feedback constructively. CO3: Develop listening and comprehension skills. CO4: Apply communication for empathy and collaboration. CO5: Create effective digital communication. Legal & Tax Aspects: CO1: Acquire knowledge of rights and duties under laws. CO2: Understand applicability of laws in business. CO3: Develop critical thinking using law cases. CO4: Apply provisions of Direct and Indirect Taxes. CO5: Create income tax computations (individuals & corporates). |
Notification: Modified Question Paper Pattern for MMS Programme (NEP Syllabus)
Date: 4 December 2024
Master of Management Studies at its meeting held on 18 November 2024, and subsequently passed by the Board of Deans at its meeting held on 30 November 2024 (vide item No. 7.4), have been accepted by the Academic Council at its meeting held on 4 December 2024 (vide item No. 7.11).
Section | Details | Marks |
|---|---|---|
Q1: Case Study | Compulsory | 10 Marks |
Q2 to Q6 | • With internal option (a) and (b), covering important topics/concepts across syllabus • Mix of theoretical and quantitative questions based on requirement of the subject content • COs to be mentioned against each question in the Question paper | Each Question 10 Marks |
Modified Question Paper Format
(i) Question Paper of 60 Marks (4 Credit Course) – 2 Hours Written Examination
Question Paper of 30 Marks (2 Credit Course) – 1 Hour Written Examination
Section | Details | Marks |
|---|---|---|
Q1: Case Study | Compulsory | 10 Marks |
Q2 and Q3 | • With internal option (a) and (b), covering important topics/concepts across syllabus • Mix of theoretical and quantitative questions based on requirement of the subject content • COs to be mentioned against each question in the Question paper | Each Question 10 Marks |